Would your organization like to contribute a paper to the archive? Submissions to papers@oilit.com.
| Title |
Author |
Contributor |
Date |
| The Data Fit Organization and the lessons of Macondo | Jess Kozman | Jess Kozman | 202112 |
| An ISO 15926 Update | Hans Teijgeler | Hans Teijgeler | 202101 |
| Downhole and Midstream Equipment Operation Lab Units | Rosmer Brito | Colorado School of Mines | 201703 |
| Enabling a Sustainable Spatial Data Management Strategy | Michael Dougherty, Jess B. Kozman, Jeffrey Maskell, Thomas Ripley | Westheimer Energy Consultants | 201010 |
| Advances in reservoir simulation and modeling with AI and data mining | Shahab D. Mohaghegh | Intelligent Solutions | 200911 |
| Automation of Oil Rig Fabrication | Oskar Kwok Lum LEE | ARL ASIA PTE LTD | 200908 |
| The API Number and its Use beyond 2009 | P2 Energy Solutions | P2 Energy Solutions | 200907 |
| Oil and Gas Financial Reporting Using the USGAAP XBRL Taxonomy | Tim Mahon, Ernest Capozzoli | Kennesaw State University | 200812 |
| Soft Real-time Data Viewer using WITSML | William Sellick | Aberdeen University | 200807 |
| Multicore Computing and the Future of Seismic Imaging | Michael P. Perrone | IBM Research | 200806 |
| NATO Codification System as the foundation for ISO 8000 | Peter R. Benson | ECCMA | 200805 |
| CAPE-OPEN standards and process interoperability | Martin Gainville | IFP | 200801 |
| A Lightweight, Integrated SVG – based Oilfield Web GIS Platform | Man Yuan, Li Pengfei, Niu Jianwei | Daqing Petroleum Institute | 200712 |
| SEGD On Disk – A basis for discussion | Stewart A. Levin | Stanford University | 200711 |
| The Impact of XBRL on the Oil and Gas Industry | Ernest A. Capozzoli | Kennesaw State University | 200709 |
| The Evolution of Software Licensing Models | Rick Ingram | License Tracker | 200610 |
| Blending Oil with RFID | Vibhor Gupta | Wipro | 200606 |
| 10 years of data management | Neil McNaughton | The Data Room | 200601 |
| Simulation of Naturally Fractured Reservoirs with SimBestII | Mohammed S. Al-Jawad | University of Baghdad | 200509 |
| Oil Industry Supply Chain Management Using English Business Rules Over SQL | Ted Kowalski and Adrian Walker | Shell Oil and Reengineering LLC | 200507 |
| What’s up in XML-based text processing, from news feeds to the Semantic Web. | Neil McNaughton | The Data Room | 200405 |
| Risk, Uncertainty and Investment Decision-Making in the Upstream Oil and Gas Industry | Fiona Macmillan | University of Aberdeen | 200010 |
| Title | Author | Affiliation |
| Geospatial Integrity of Geoscience Software (provisional) | IOGP | IOGP |
| 3D Modeling and Reservoir Uncertainties: A Case Study | Sampson at al. | Elf Exploration and Production |
| 3D PSDM: Amplitude vs. Angle Analysis | CGG/IFP | CGG |
| 3D Velocity modeling in compex trusted terrains, SE Oklahoma | Genovese et al. | Texaco |
| Advanced volume visualizationnew ways to explore, analyze, and interpret seismic data | Bosquet et al. | T-Surf |
| Building and E-Business Infrastructure - an executive briefing | Larstan Business Reports | OFS Portal |
| CGG Annual Report 2001 | CGG | CGG |
| CGG Company Presentation | CGG | CGG |
| Case Study - Inside Reality on Norsk Hydro's Oseberg Field | Schlumberger | Schlumberger |
| ChanneLinx's software increases OFS Portal e-catalog content management capabilities | OFS Portal | OFS Portal |
| Controlling data chaos - an integrated IM/IT approach | Smith et al. | Exprodat |
| DROPS brochure | Sullivan et al. | PGS Tigress |
| Decision Point | Schlumberger | Schlumberger |
| E-Commerce Standards Created For Oil Industry Complex Products and Services | Philo | OFS Portal |
| Exprodat General Info | Exprodat | Exprodat |
| From Geographic information systems to 3D geological modelling with CAD. | Zanchi et al. | Milan University |
| High Performance Data Storage Turbocharges Seismic Processing | LSI | LSI Logic Storage |
| Inside Reality - Collaborative Workflows | Schlumberger | Schlumberger |
| Inside Reality Fact Sheet | Schlumberger | Schlumberger |
| Inside Reality Home Page | Schlumberger | Schlumberger |
| Integrating GIS and IM systems | Gareth Smith et. al. | Exprodat |
| JACTA Links Up with Streamline Simulation For Complete Reserve Uncertainty Assessment | Gringarten et al. | T-Surf |
| Knowledge Management - What's It All About? | Mark Sawyers | Exprodat |
| Knowledge Management and New IT Architecture | Gibson | Landmark |
| LiveQuest | Schlumberger | Schlumberger |
| LSI Logic - Customer Profile Marathon Oil UK | LSI | LSI Logic Storage |
| Landmark Proven Solutions | Landmark | Landmark |
| Laser intensity mapping of outcrop geology | Bellian | University of Texas |
| OFS Portal LLC spearheads revitalization of e-commerce in the upstream oil and gas industry | OFS Portal | OFS Portal |
| OFS Portal ensures oilfield e-commerce standards meet international needs | OFS Portal | OFS Portal |
| Oilfield e-commerce initiatives pick up pace by setting standards | OFS Portal | OFS Portal |
| Outsourcing In House - Dedicated Processing Centers | Cambois et al. | CGG |
| POSC and OFS Portal working together to link industry standards | OFS Portal | OFS Portal |
| Preparing to Take Exploration Computing to Linux | Morse and Hutchinson | Anadarko |
| Preserving Project Knowledge: A New Approch to Project Archival | Bruce Rodney et. al. | Exprodat |
| Real Time Processing with GeoCluster | Cambois | CGG |
| Risk uncertainty and investment decision-making in the upstream oil and gas industry | MacMillan | Aberdeen University |
| Schlumberger Information Solutions Fact Sheet | Schlumberger | Schlumberger |
| Seismic Acoustic Impedance Inversion in Reservoir Characterization Utilizing gOcad | Clawson et al. | iReservoir.com |
| Seismic Interpretation to Reservoir | Deny et al. | T-Surf |
| Spatially Enabling the E&P Portal | Jepps et al. | Exprodat |
| Storage Technology Drives Visualization Advances | LSI | LSI Logic Storage |
| The Enterprise Oil Global E&P Information Portal | Rodney et al. | Exprodat |
| The Impact of Web Technology on E&P IM | Gareth Smith | Exprodat |
| The Import/Export System Brochure | Sullivan et al. | PGS Tigress |
Would your organization like to contribute a paper to the archive? Submissions to papers@oilit.com.