VR Hardware and Manufacturers
Boom (Binocular Omni-Orientation Monitor) Fakespace | Boom-mounted binocular display providing six-degree freedom of motion support structure with optical encoders at each of six joints to provide precision tracking information. |
CAVE - Pyramid Systems | Box like structure with projections on 3 or more walls. Users wear 3D glasses and stand inside box for immersive 3D experience. |
CrystalEyes Stereographics | Lightweight, wireless eyewear system that delivers high-definition, stereoscopic 3D images. |
CyberGrasp Virtual Technologies | Haptic Glove enables users to "touch" computer-generated objects and experience realistic force feedback |
ImmersaDesk Pyramid Systems. | Light table back-projector. Viewed with 3D glasses. |
Immersive Workbench - Fakespace | Light table back-projector. Uses CRT projection technology and active shutter-glasses for stereo viewing. |
Magellan 3D controller - Logitech | |
Monitor Zscreen Pyramid Systems | A flat-panel overlay for computer workstation displays that delivers stereoscopic 3D visualization capabilities |
Muse | Developed by NASA, a de-facto standard API for VR programming. |
Pinch Glove Fakespace | Glove communication device. Signals are coded according to numbers of pinching fingers. |
Push Display Fakespace | Binocular 3D display with motion feedback delivering immersive stereo imagery, six-degree of freedom motion and precise motion tracking in a compact, tabletop form factor. |
SensAble Phantom | Various haptic (sensory force/motion) feedback devices. |
Stylus - Polhemus | A pencil-like device with an integral switch allows for the capture of x,y and z coordinates of real objects. |
Versabench Fakespace | Back-lit light table display. Viewed with stereo glasses. |
The major VR players
Alternate Realities Corp. |
|
Continuum Resources |
|
Fakespace |
|
Logitech |
|
Polhemus |
|
Pyramid Systems |
|
SensAble |
|
Silicon Graphics |
|
Stereographics |
|
VETL |
|
Virtual Technologies Inc. |
Click here to
comment on this article
If your browser does not work with the MailTo button, send mail to
pdm@the-data-room.com with PDM_V_2.0_199810_10 as the subject.
© Oil IT Journal - all rights reserved.